![]() |
||
| Global Management Consulting Company | SVP, Financial Services Sales, Marketing and Strategic Alliances |
| Quantitative Equity Funds Manager | Systems Architect |
| Global Banking and Financial Services Institution | VP, Data Architecture |
| Enterprise Software Company | VP, Financial Services Solutions Architecture |
| Enterprise Grid Software Company | Financial Services ISV Alliance Manager |
| Institutional Fixed Income Trading Platform | CEO |
| Global Buy Side Asset Management Firm | Director, Electronic Trading |
| Enterprise Risk Management Solutions Provider | Regional Sales Executive |
| On-Demand Secure Instant Messaging Provider | Head of Business Development |
| Institutional Equities Block Trading Platform | Trade Order Management Integration Specialist |
| Financial Services CRM Software Company | Regional Sales Executive |
| Retail Core Banking Solutions Provider | International Sales Executive |
| Fixed Income Investment Management Institution | Director, Business Development |
| CRM Consulting Firm | VP, Financial Services CRM Analytics Practice |
| Asset Management Institution | AVP, Trading Technology |
| STP Solutions Provider | VP, Professional Services |
| Stream-Processing Software Provider | Financial Services Sales Engineer |
| Proprietary Trading Division, Global Investment Bank | Quantitative Programmer Analyst |
| Database Technology Provider | SVP, Capital Markets Sales |
| Global News, Information and Technology Provider | VP, Account Management |
| ©AG Barrington. All Rights Reserved For more information email us: info@agbarrington.com |
|